General Information
| Share | Details |
|---|---|
| WKN | 549 015 |
| ISIN code | DE 000 549 015 5 |
| Ticker symbol | SDO |
| Number of shares | 30,455,890 |
| MarketCap on closing date Dec. 31, 2011 | EUR 80.7 million |
| Issue price | EUR 17.00 |
| Date of issue | May 17, 2000 |
| Stock quotation | Frankfurt, Prime Standard |
| Management Board | Tobias Flaitz, Axel Hamann, Alexander Röthinger, Dr. Dorothea von Wichert-Nick |
| Supervisory Board | Michael Scheeren (Chairman), Ralph Dommermuth, Andreas Gauger |
Announcement according to §§ 7 para. 1 sentence 3 in conjunction with 69 BörsZulV
Announcement_para_7_69_BoersZulV.pdf

The Prime Standard is a market segment of the German Stock Exchange that lists German companies which comply with international transparency standards. The requirements are higher than in the General Standard which is regulated by law.
| Shareholder Structure December 31, 2011 | in % |
|---|---|
| United Internet AG | 78.79% |
| Tim Schumacher | 5.45% |
| Free Float | 15.76% |
Investors Contact
Investor Relations
Sedo Holding AG
Elgendorfer Straße 57
56410 Montabaur
Germany
Tel: +49 2602 96 1823
Fax: +49 2602 96 1013
investorrelations@sedo.com
Contact
