On July 1, 2005 the German legislator introduced the German Securities Prospectus Act (WpPG) for quoted corporations, thus initiating new obligations for the publication of certain information.
Once a year these companies now have to publish a document containing a compilation of their publications on corporate and capital market law of the previous 12 months (“Annual Document”).
Below you will find the Annual Document of AdLINK Internet Media AG according to § 10 WpPG for 2009. It is divided into the following categories:
1. Ad-hoc Announcements
2. Directors’ Dealings
3. Preliminary Announcements
4. Reports, Annual General Meeting and Financial Calendar
5. Changes of proportions of voting rights
6. Issuance of new stocks
If any document is only available in the Internet or in case that an Internet link or a path is not available or does not work, hard copies of this information can be ordered free of charge. Please contact us.
Annual Document according to § 10 WpPG for 2009
1. Ad hoc Announcements according to § 15 Securities Trading Act (WpHG)
2. Directors´ Dealings according to § 15a WpHG
| Date | Announcement | Available |
|---|---|---|
| - | - | - |
3. Preliminary Announcements according to §§ 37v, 37 w, 37x, 37y WpHG
| Date | Announcement | Available |
|---|---|---|
| April 17, 2009 | Preliminary Announcement 9-Month Report | www.unternehmensregister.de |
| April 17, 2009 | Preliminary Announcement 6-Month Report | www.unternehmensregister.de |
| January 29, 2009 | Preliminary Announcement 3-Month Report | www.unternehmensregister.de |
| January 29, 2009nt Annual Fin | Preliminary Announcement Annual Financial Statement | www.unternehmensregister.de |
4. Reports, Annual General Meeting and Financial Calendar
| Date | Announcement | Announcement and published respectively in |
|---|---|---|
| November 11, 2009 | 9-Month Report 2009 | www.sedoholding.com Rubric: Investors / Reports / Reports 2009 |
| August 12, 2009 | 6-Month Report 2009 | www.sedoholding.com Rubric: Investors / Reports / Reports 2009 |
| May 12, 2009 | 3-Month Report 2009 | www.sedoholding.com Rubric: Investors / Reports / Reports 2009 |
| April 9, 2009 | Annual General Meeting (on May 25, 2009) call (invitation, agenda) | www.sedoholding.com Rubric: Investors / Annual General Meeting / Annual General Meeting 2009 www.ebundesanzeiger.de |
| March 26, 2009 | Annual Report 2008 | www.sedoholding.com Rubric: Investors / Reports / Reports 2009 |
| March 26, 2009 | Annual Financial Statement 2008, Management Report and Group Management Report 2008 | www.sedoholding.com Rubric: Investors / Annual General Meeting / Annual General Meeting 2009 www.ebundesanzeiger.de |
Financial Calendar
| Date | Event |
|---|---|
| March 26, 2009 | Annual Financial Statements 2008 |
| March 26, 2009 | Press and Analyst Conference |
| May 12, 2009 | 3-Month Report 2009 |
| May 25, 2009 | Annual Shareholders’ Meeting |
| August 12, 2009 | 6-Month Report 2009 |
| August 13, 2009 | Press and Analyst Conference |
| November 11, 2009 | 9-Month Report 2009 |
5. Changes of proportions of voting rights (publications according to § 26 para. 1 clause 1 WpHG)
| Date | Announcement | Available |
|---|---|---|
| November 25, 2009 | Voting rights announcement of Tim Schumacher | www.unternehmensregister.de |
| November 25, 2009 | Voting rights announcement of Ulrich Priesner | www.unternehmensregister.de |
| November 25, 2009 | Voting rights announcement of Marius Würzner | www.unternehmensregister.de |
6. Issuance of new stocks (publications according to § 30b para. 1 clause 1 WpHG)
| Date | Announcement | Announcement and published respectively in |
|---|---|---|
| December 1, 2009 | Issuance of new stocks | www.ebundesanzeiger.de F.A.Z. of December 08, 2009 |
